THIS TIMETABLE IS SUBJECT TO CHANGE ACCORDING TO ENROLEMENTS, MINIMUM AND MAXIMUM CLASS NUMBERS
Time | Class |
---|---|
5:00 – 6:00 | Open Ballet** |
6:00 – 6:45 | Beginner Adult Tap |
6:45 – 7:45 | Intermediate Adult Jazz |
7:45 – 8:45 | Intermediate Adult Jazz |
Time | Class |
---|---|
4:00 – 4:30 | Mini Boys Tap |
4:30 – 5:00 | Mini Boys Hip Hop |
6:60 – 6:45 | Boys Hip Hop |
6:45 – 7:30 | Boys Tap |
Time | Class |
---|---|
4:00 – 4:45 | Junior Technique Training |
4:45 – 5:30 | Junior Lyrical / Contemporary |
5:45 – 6:45 | Open / Adult Hip Hop |
6:45 – 7:45 | Advanced Adult Jazz |
7:45 – 8:45 | Advanced Adult Tap |
Time | Class |
---|---|
5:30 – 6:15 | Junior Tap |
6:15 – 6:45 | Junior Tap Technique |
Time | Class |
---|---|
4:00 – 5:00 | Teen Contemporary / Lyrical |
5:00 – 6:00 | Teen Jazz |
6:00 – 7:00 | Senior Contemporary / Lyrical |
7:00 – 8:00 | Senior Jazz |
Time | Class |
---|---|
5:00 – 6:00 | Senior Tap |
6:00 – 7:00 | Teen Tap |
Time | Class |
---|---|
4:30 – 5:15 | Junior Hip Hop |
5:15 – 6:15 | Open Hip Hop |
6:15 – 7:15 | Open Acro |
7:15 – 8:15 | Senior Xtreme Rehearsals** |
Time | Class |
---|---|
4:15 – 5:00 | Minis |
5:15 – 6:00 | Junior Jazz |
Time | Class |
---|---|
Privates | |
5:30 – 6:00 | Performability |
Time | Class |
---|---|
8:30 – 9:30 | Open Technique / Conditioning** |
9:30 – 10:30 | Senior Xtream Jazz |
10:30 – 11:00 | Junior Musical Theatre |
11:00 – 11:30 | Senior Musical Theatre |
11:30 – 12:00 | Junior Xtreme Tap |
12:00 – 1:00 | Teen/Senior Xtream Tap |
1:00 – 2:30 | BTX |
2:30 – 3:30 | Brent Street Prep Class |
Time | Class |
---|---|
9:30 – 10:30 | Junior Xtream Jazz |
11:30 – 12:00 | Junior Xtream Tap NEW |
1:00 – 2:00 | Private |
All Rights Reserved | D3 DarrenDisney Dance
New ParSite design & hosting archangeldesign.com.au